<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 4000 Ways to Maximize the First 4 Weeks on Campus</title>
	<atom:link href="http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/feed/" rel="self" type="application/rss+xml" />
	<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/</link>
	<description>The Convergence of Christ, Culture &#38; the College Years</description>
	<lastBuildDate>Tue, 21 Feb 2012 19:07:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Top 25 Posts of 2010 [1-5] &#171; Faith ON Campus</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-406</link>
		<dc:creator>The Top 25 Posts of 2010 [1-5] &#171; Faith ON Campus</dc:creator>
		<pubDate>Sat, 01 Jan 2011 18:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-406</guid>
		<description>[...]  4000 Ways to Maximize the First 4 Weeks on Campus &#124;&#124; by Brian Barela, Director of New Media Strategies for Campus Crusade for [...]</description>
		<content:encoded><![CDATA[<p>[...]  4000 Ways to Maximize the First 4 Weeks on Campus || by Brian Barela, Director of New Media Strategies for Campus Crusade for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A New Year &#124; Campus Crusade-Kansas City</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-149</link>
		<dc:creator>A New Year &#124; Campus Crusade-Kansas City</dc:creator>
		<pubDate>Sat, 14 Aug 2010 03:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-149</guid>
		<description>[...] 4,000 Ways to Maximize the First Four Weeks on Campus [...]</description>
		<content:encoded><![CDATA[<p>[...] 4,000 Ways to Maximize the First Four Weeks on Campus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nerdy encouragement about the drop-off &#171; Exploring College Ministry blog (daily notes about our field)</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-146</link>
		<dc:creator>nerdy encouragement about the drop-off &#171; Exploring College Ministry blog (daily notes about our field)</dc:creator>
		<pubDate>Thu, 12 Aug 2010 07:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-146</guid>
		<description>[...] to campus ministry    Last week during the College Ministry Blog-a-Thon, Brian Barela wrote a great post with five key thoughts for maximizing the first weeks of the school year. One of those was [...]</description>
		<content:encoded><![CDATA[<p>[...] to campus ministry    Last week during the College Ministry Blog-a-Thon, Brian Barela wrote a great post with five key thoughts for maximizing the first weeks of the school year. One of those was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stevelutz</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-135</link>
		<dc:creator>stevelutz</dc:creator>
		<pubDate>Fri, 06 Aug 2010 18:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-135</guid>
		<description>@Eric, @Brian--It was an exceptional year for us. If I could have bottled it, I&#039;d be writing a post on it. It was extraordinary. &lt;br&gt;&lt;br&gt;This was with a ministry called Crosswalk at Temple University in Philly in 2005-2006. We went from about 100 to 150 in the first month, and then stayed at 150 the remainder of the semester. It was my third year on staff there, and we had built up an amazing leadership team that was united and shared the vision. We had gifted, passionate, energetic people in the right places. For the first time, I had other staff sharing the load with me...a fantastic worship team...as the primary speaker, I was starting to figure out what I was doing, and as a leader, getting better at equipping/empowering others. A bunch of factors converging positively for us at the same time. I&#039;d also say an important factor was that we were really the only functional evangelical campus ministry at the time.&lt;br&gt;&lt;br&gt;But most of all, with that year I remember a higher level of expectation of God working. Great faith among our team. Lots of prayer. We saw some things that year that I&#039;ve never seen before or since. It was intense stuff: healings, conversions, spiritual attacks from within and without, dealing with cults, almost a defection of a key leader. The highs were higher and the lows were lower at the same time. And I am NOT the charismatic poster boy!  &lt;br&gt;&lt;br&gt;I haven&#039;t seen anything like that year since--all of which to say, it&#039;s the notable exception. I won&#039;t expect it this year, and will be implementing some of the ideas mentioned here.</description>
		<content:encoded><![CDATA[<p>@Eric, @Brian&#8211;It was an exceptional year for us. If I could have bottled it, I&#39;d be writing a post on it. It was extraordinary. </p>
<p>This was with a ministry called Crosswalk at Temple University in Philly in 2005-2006. We went from about 100 to 150 in the first month, and then stayed at 150 the remainder of the semester. It was my third year on staff there, and we had built up an amazing leadership team that was united and shared the vision. We had gifted, passionate, energetic people in the right places. For the first time, I had other staff sharing the load with me&#8230;a fantastic worship team&#8230;as the primary speaker, I was starting to figure out what I was doing, and as a leader, getting better at equipping/empowering others. A bunch of factors converging positively for us at the same time. I&#39;d also say an important factor was that we were really the only functional evangelical campus ministry at the time.</p>
<p>But most of all, with that year I remember a higher level of expectation of God working. Great faith among our team. Lots of prayer. We saw some things that year that I&#39;ve never seen before or since. It was intense stuff: healings, conversions, spiritual attacks from within and without, dealing with cults, almost a defection of a key leader. The highs were higher and the lows were lower at the same time. And I am NOT the charismatic poster boy!  </p>
<p>I haven&#39;t seen anything like that year since&#8211;all of which to say, it&#39;s the notable exception. I won&#39;t expect it this year, and will be implementing some of the ideas mentioned here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Barela</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-134</link>
		<dc:creator>Brian Barela</dc:creator>
		<pubDate>Fri, 06 Aug 2010 17:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-134</guid>
		<description>sure eric. stoked that you are so focused on spiritual multiplication. will be praying that goes well this year for you.</description>
		<content:encoded><![CDATA[<p>sure eric. stoked that you are so focused on spiritual multiplication. will be praying that goes well this year for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-130</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 06 Aug 2010 09:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-130</guid>
		<description>Brian,&lt;br&gt;&lt;br&gt;I had never thought about it in terms of resource allocation. As both you and Tim have said, you can&#039;t run that hard the whole year. But, if you are going to run hard, this is the time of year to do it.&lt;br&gt;&lt;br&gt;I do want to see growth in numbers throughout the year because that means that spiritual multiplication is happening. Benson&#039;s post helped me see that spiritual multiplication could be happening and we still might not see the large group numbers approach the size of the first meeting.&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I had never thought about it in terms of resource allocation. As both you and Tim have said, you can&#39;t run that hard the whole year. But, if you are going to run hard, this is the time of year to do it.</p>
<p>I do want to see growth in numbers throughout the year because that means that spiritual multiplication is happening. Benson&#39;s post helped me see that spiritual multiplication could be happening and we still might not see the large group numbers approach the size of the first meeting.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://faithoncampus.com/4000-ways-to-maximize-the-first-four-weeks-on-campus-brian-barela/#comment-131</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 06 Aug 2010 08:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://faithoncampus.com/?p=510#comment-131</guid>
		<description>Benson,&lt;br&gt;&lt;br&gt;Thanks for your thoughts. Putting numbers to it (however geeky) helped me see the kind of growth that would be necessary. I think now, while I still am working towards that level of growth, I am more okay if we don&#039;t reach those numbers again.&lt;br&gt;&lt;br&gt;Also you make good points about what metrics we are measuring. It&#039;s easy to get caught up in the size of the big meeting and miss counting what really matters (number of new believers, number of new leaders year over year)&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Benson,</p>
<p>Thanks for your thoughts. Putting numbers to it (however geeky) helped me see the kind of growth that would be necessary. I think now, while I still am working towards that level of growth, I am more okay if we don&#39;t reach those numbers again.</p>
<p>Also you make good points about what metrics we are measuring. It&#39;s easy to get caught up in the size of the big meeting and miss counting what really matters (number of new believers, number of new leaders year over year)</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

